1998 Establishment and Maintenance Costs
| YEAR | ACTIVITY | COST (Beginning With Sod) |
COST (Beginning With Grain) |
| Preparation Year | Apply glyphosate & Phenoxy Herbicide | $17.00 | N.A. |
| Plowing & Secondary Tillage | $18.00 | $12.00 | |
| Plant Cover Crop (1/2 to 1 BU. Barley or Oats) |
$8.00 | usually N.A. | |
| Year of Planting | Preplant Tillage | $8.00 | $8.00 |
| Marking | $6.00 | $6.00 | |
| Planting (Hand-Plant) | $49.00 | $49.00 | |
| Planting Material
(Cuttings) (8' X 8' Spacing, 680/a) |
$82.00-102.00 | $82.00-102.00 | |
| Applying a Pre-Emergent Herbicide | $26.00 | $26.00 | |
| Cultivation (3) | $18.00 | $18.00 | |
| Year After Planting | Herbicides & Application | $31.00 | $31.00 |
| Cultivation (2 or 3) | $16.00-24.00 | $16.00-24.00 | |
| 2nd Year After Planting | Herbicides & Application 1 | $31.00 | $31.00 |
| TOTAL | $310-$338/a | $285-$313/a 2 | |
| 3rd Year to Harvest | Fertilizer Application Dependent on Soil & Tissue Testing | $? | $? |
| Insect or Disease Control or Other Needed Maintenance | $? | $? |
* An average based on vendor and custom - farmer quoted prices in Marshall, Pennington, Red Lake, Norman, and East Polk counties of Minnesota in December 1996. (UNIVERSITY OF MINNESOTA, CROOKSTON and AURI)
1 This application may differ from field to field based on weed type and density.
2 If grasses such as quack-grass are present in spring of the planting year, an application of glyphosate may be required.